| Bank Details | O/a No 40702810500000000048 O/a No 40702810600000010048 to Gazprombank (JSC), Moscow, C/a No 30101810200000000823, BIC (Bank Identification Code) 044525823 O/a No 40702810600010001105 to JSC CB Sotsgorbank, Mytischi, C/a No 30101810300000000718, BIC (Bank Identification Code) 044661718 O/a No 40702810000090020377 to JSC VTB Bank, Moscow, C/a No 30101810700000000187, BIC (Bank Identification Code) 044525187 For the payments to be made in US dollars the bank details of JSC Gazprom Space Systems are as follows Bank address: Gazprombank (JSC) 16, building No1, Nametkina Street, Moscow, Russia Acc. No 40702840000007010048 The DEUTSCHE BANK TRUST COMPANY AMERICAS, NEW YORK NEW YORK 130 Liberty Street, New York, NY 10006 USA SWIFT CODE: BKTR US 33 Account No 04414534 in favor of Gazprombank |
| INN (ITN - Individual Taxpayer Number) | 5018035691 |
| KPP (RRC-Registration Reason Code) | 509950001 |
| OKPO (RNCEO-Russian National Classifier of Enterprises and Organizations) | 11737778 |
| OKOGU (RNCGEA - Russian National Classifier of Government Entities and Administration) | 49014 |
| OKATO (RNCATE - Russian National Classifier of Administrative Territorial Entities) | 46434000000 |
| OKVED (RNCEA - Russian National Classifier of Economic Activities) |
64.20 |
| OKFS (RNCPPP - Russian National Classifier of Private Property Patterns) | 16 |
| OKOPF (RNCLEIF - Russian National Classifier of Legal Entity Incorporation Forms) | 47 |
| OGRN (PSRN - Principal State Registration Number) | 1025002045177 |