| Yamal-402 technical performance | |
|---|---|
| Orbital Position | 55°E |
| Payload Power, W | 10800 |
| Frequency Band | Ku |
| Number of Transponders and Bandwidth, MHz | 12x72 18x36 16x54 |
| Transmitter Output Power, W | 120 - 150 |
| Station Keeping Accuracy, deg | 0,1 |
| Satellite Axes Orientation Accuracy, deg. | 0,1 |
| Lifetime, years | 15 |
| Launch Date | 2012 |
| Launch Vehicle | Proton |
| Yamal-402 transponders performance | ||
|---|---|---|
| Frequency Band | Ku | |
| Polarization | Linear | |
| EIRP max, dBW | ≥52 (Russian and Northern Beams) ≥46 (European and Southern Beams) |
|
| G/T max, dB/K | +5 ÷ -4 | |
| Type of power amplifier | Linearized TWTA | |
| C/IM3, dB | 22 (with ОВО = -3dB) |
|
| Transponders operation mode |
|
|